* indicates that information has been updated by the Exhibitor
indicates Exhibitor has an exhibit at the Static Display of Aircraft

|
| Company:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Booth # | |
 | |
| 1. | 1800Endoscope.com | 5160 | | |
 | 2. | 3M Aerospace | 4327 | | |
| 3. | A&C Products | 1311 | | |
 | 4. | AAR Corporation | 1018 | | |
| 5. | AAXICO | 5111 | | |
 | 6. | ABAG - Associacao Brasileira De Aviacao Geral | 7526 | | |
 | 7. | ABC Completions, Inc. | 5026 | | |
 | 8. | ABS Aviation Management Services (ABS-AMS) | 5161 | | |
 | 9. | ACCESS Assistance | 4216 | | |
 | 10. | Accessory Overhaul Group | 5717 | | |
 | 11. | Accolade Reaction Promotion Group | 5819 | | |
 | 12. | Accufleet Testing Services | 3846 | | |
 | 13. | ACE - Applied Composites Engineering | 3936 | | |
 | 14. | ACES Systems | 7619 | | |
 | 15. | Acorn Energy | 1828 | | |
 | 16. | Actron | 4239 | | |
 | 17. | AC-U-KWIK | 7626 | | |
| 18. | Adams Rite Aerospace, Inc. | 1939 | | |
 | 19. | Advanced Aircrew Academy | 1815 | | top |
| 20. | Advanced Data Research Florida, Inc. | 7327 | | |
 | 21. | Advanced Power Products, Inc. | 8215 | | |
 | 22. | Advocate Consulting Legal Group, PLLC | 2534 | | |
 | 23. | Aerazur - Zodiac Aerospace | 3452 | | |
| 24. | Aerial Surveillance Systems, Inc. | |  | |
| 25. | Aerial View Systems | 7629 | | |
 | 26. | Aerion Corporation | 6202 | | |
 | 27. | Aeristo | 3161 | | |
 | 28. | Aero Charter Jet Center | 2927 | | |
 | 29. | Aero Express Inc. | 8331 | | |
 | 30. | Aero International | 4135 | | |
 | 31. | Aero Quality Sales | 1637 | | |
| 32. | Aero Sea Carpet | 4009 | | |
 | 33. | Aero Seating Technologies | 8437 | | |
 | 34. | AERO Specialties, Inc. | 8049 | | |
 | 35. | Aerodynamics Inc. | 6736 | | |
 | 36. | aerokurier/FLUG REVUE | 7528 | | |
 | 37. | AeroMech Incorporated | 8055 | | |
 | 38. | Aeron-Nasch-Jet \ Brella | 4111 | | |
 | 39. | AeroQuest, Inc. | 2436 | | top |
 | 40. | AeroSafe Products, Inc. | 4133 | | |
 | 41. | Aerosim Technologies | 3216 | | |
 | 42. | Aerosonic Corporation | 5806 | | |
 | 43. | Aerospace Optics Inc | 5815 | | |
 | 44. | Aerospace Products International | 4706 | | |
 | 45. | Aerospace Services And Products, Inc. | 5063 | | |
 | 46. | Aerospace Technologies Group | 5628 | | |
 | 47. | Aerospace Turbine Rotables | 4706 | | |
 | 48. | AGC Aerospace & Defense | 8321 | | |
 | 49. | Aichi Prefecture, Japan/NAGOYA Airport | 1203 | | |
 | 50. | AIME 2012 | 4933 | | |
 | 51. | AINonline | 2332 | | |
 | 52. | AINtv | 2332 | | |
 | 53. | Air BP | 7903 | | |
 | 54. | Air Charter Guide | 7626 | | |
 | 55. | Air Cost Control USA, LLC | 1537 | | |
 | 56. | Air Data Inc. | 6021 | | |
 | 57. | Air Electro, Inc. | 7051 | | |
 | 58. | Air Race Classic, Inc. | 8220 | | |
 | 59. | Air Routing International, a Rockwell Collins Company | 7557 | | top |
 | 60. | Air Service Hawaii | 6244 | | |
 | 61. | Air Shunt Instruments | 7918 | | |
 | 62. | AIR SUPPORT | 8436 | | |
 | 63. | Airbus | 2215 |  | |
 | 64. | AirCare Crews | 4216 | | |
 | 65. | AirCare Solutions Group | 4216 | | |
 | 66. | Aircell | 3737 | | |
 | 67. | Aircraft Belts, Inc. | 2426 | | |
 | 68. | Aircraft Bluebook | 7626 | | |
 | 69. | Aircraft Cabin Systems | 2427 | | |
 | 70. | Aircraft Electric Motors, Inc. | 7154 | | |
 | 71. | Aircraft Electronics Association | 8337 | | |
 | 72. | Aircraft Interior Products | 1940 | | |
 | 73. | Aircraft Lighting International | 4749 | | |
 | 74. | Aircraft Owners and Pilots Association (AOPA) | 4827 | | |
 | 75. | Aircraft Performance Group | 4153 | | |
 | 76. | Aircraft Shopper Online (www.ASO.com) | 6959 | | |
 | 77. | Aircraft Spruce & Specialty Co. | 6753 | | |
 | 78. | Aircraft Technical Publishers (ATP) | 935 | | |
 | 79. | Aircraft Technologies, Inc. | 2035 | | top |
 | 80. | AircraftLogs | 6116 | | |
 | 81. | AirFlite/Avitat Long Beach, CA | 6736 | | |
 | 82. | AirlineCert, LLC | 6759 | | |
 | 83. | AirLock | 8728 | | |
| 84. | AirMaintenance UpDate | 5964 | | |
 | 85. | Airmark International | 4233 | | |
 | 86. | AirNav, LLC | 3934 | | |
 | 87. | Airport Business/AMT Magazine/Ground Support Worldwide | 8517 | | |
 | 88. | Airports of the Houston Region | 3841 | | |
 | 89. | Airports of Northwest Florida | 7525 | | |
 | 90. | Air-Sur, Inc. | 7329 | | |
 | 91. | AirSure Limited | 7713 | | |
 | 92. | AkzoNobel Aerospace Coatings | 7148 | | |
 | 93. | Alamo Plating & Metal Finishing | 4927 | | |
 | 94. | Alberth Aviation | 4643 | | |
 | 95. | Albuquerque Economic Development | 5967 | | |
 | 96. | Alliance Aviation Inc | 3507 | | |
| 97. | Allianz | 4433 | | |
 | 98. | Altitude VIP Completions | 1213 | | |
| 99. | American Express OPEN | 4926 | | top |
 | 100. | American Industries | 3644 | | |
 | 101. | AMETEK Aerospace & Defense | 1447 | | |
 | 102. | AmSafe | 5133 | | |
 | 103. | AMSTAT, Inc. | 6959 | | |
 | 104. | AMT Society | 8515 | | |
 | 105. | Angel Flight Soars, Inc. | 5816 | | |
 | 106. | APP Jet Centers | 6307 | | |
| 107. | Appearance Group, Inc. | 5128 | | |
 | 108. | Applied Technical Services | 5244 | | |
 | 109. | A-PRO (Aero Precision Repair & Overhaul) | 1905 | | |
 | 110. | ARGUS International, Inc. | 4145 | | |
 | 111. | ARINC | 3440 | | |
 | 112. | Arkansas Aerospace Alliance | 4733 | | |
 | 113. | Armorcoat | 5140 | | |
 | 114. | ASG Aerospace, LLC | 1719 | | |
 | 115. | ASI Group | 7752 | | |
 | 116. | ASMCORP | 5043 | | |
 | 117. | Associated Air Center | 7601 | | |
 | 118. | Astro-Med, Inc. Test & Measurement Group | 1614 | | |
 | 119. | Astronics | 3653 | | top |
 | 120. | Atec, Inc. | 5843 | | |
| 121. | Atech Turbine Components | 3416 | | |
| 122. | Atlanta Aviation International | 5239 | | |
 | 123. | Atlantic Aero, Inc. | 2726 | | |
 | 124. | Atlantic Aviation | 6436 | | |
 | 125. | Auburn University Regional Airport | 6329 | | |
 | 126. | Audio International | 4160 | | |
 | 127. | AutoPILOT Magazine | 6056 | | |
 | 128. | Avant Aerospace, Inc. | 1829 | | |
 | 129. | Avantext, Inc. | 6212 | | |
 | 130. | AVCARD | 5636 | | |
 | 131. | Avcon Industries, Inc. | 4333 | | |
 | 132. | AvConnect | 6857 | | |
 | 133. | Av-DEC | 8423 | | |
 | 134. | Avenger Aircraft & Services, LLC | 6115 | | |
| 135. | AveoEngineering | 8520 | | |
 | 136. | Avfuel Corporation | 7346 |  | |
 | 137. | Aviall a Boeing Company | 4516 | | |
| 138. | Aviation Accreditation Board International | 6453 | | |
 | 139. | Aviation Daily | 4318 | | top |
 | 140. | Aviation Dynamix LLC | 1115 | | |
 | 141. | Aviation Exteriors, Inc. (AvEx) | 3539 | | |
 | 142. | Aviation Information Services Inc. | 5030 | | |
 | 143. | Aviation International News | 2332 | | |
 | 144. | Aviation Medicine Advisory Service (AMAS) | 7615 | | |
 | 145. | Aviation Partners, Inc. | 4508 | | |
 | 146. | Aviation People Administration | 5963 | | |
| 147. | Aviation Technician Education Council/Western Michigan University | 6016 | | |
 | 148. | Aviation Week | 4318 | | |
 | 149. | Aviation Week & Space Technology | 4318 | | |
 | 150. | Aviation Week Intelligence Network | 4318 | | |
 | 151. | Aviation Window Services | 2230 | | |
| 152. | Aviem International, Inc. | 5852 | | |
 | 153. | Avinode/CharterX | 8541 | | |
 | 154. | Avio-Diepen | 4339 | | |
 | 155. | Avionic Instruments LLC | 3417 | | |
 | 156. | Avionica, Inc. | 5162 | | |
 | 157. | Avionics and Rotor & Wing | 6050 | | |
 | 158. | Avionics Innovations | 8343 | | top |
 | 159. | Avionics International Supply, Inc. | 5031 | | |
 | 160. | Avitat Boca Raton | 6736 | | |
 | 161. | AVMATS | 1319 | | |
 | 162. | AVOX Systems - Zodiac Aerospace | 3452 | | |
 | 163. | AVPRO, Inc. | |  | |
 | 164. | Avtec, Inc. | 4803 | | |
 | 165. | Avtrak LLC | 2137 | | |
 | 166. | B&B Marketing Enterprises | 5142 | | |
 | 167. | B/CA Show News | 4318 | | |
 | 168. | B/E Aerospace | 3327 | | |
 | 169. | BAE Systems | 8237 | | |
 | 170. | Bahrain International Airshow 2012 | 8119 | | |
 | 171. | Baldwin Aviation Safety & Compliance | 2719 | | |
 | 172. | Banc of America Leasing | 3918 | | |
 | 173. | Bangor Aviation Service | 5949 | | |
 | 174. | Banyan Air Service | 7043 | | |
 | 175. | Barco, Inc | 7015 | | |
| 176. | Barfield, Inc. | 3516 | | |
 | 177. | Barrett Turbine Engine Co., W.H. | 3257 | | |
 | 178. | Bascon, Inc. | 3643 | | top |
 | 179. | Baseops | 5636 | | |
 | 180. | Batten International Airport | 7846 | | |
 | 181. | BBA Aviation | 3257 | | |
 | 182. | BCA Aircraft Network | 4318 | | |
 | 183. | BE&K Building Group | 4131 | | |
 | 184. | Beaver Aerospace & Defense, Inc. | 5008 | | |
 | 185. | Beaver Lake Aviation | 2927 | | |
 | 186. | Berkley Aviation | 6160 | | |
 | 187. | Big Ass Fans | 8061 | | |
 | 188. | BizJet International Sales & Support, Inc. | 7536 | | |
 | 189. | Bizjet-to-Yacht Antigua, Inc. | 6244 | | |
 | 190. | BKD Aerospace Industries, Inc. | 5962 | | |
 | 191. | Black Canyon Jet Center | 2927 | | |
 | 192. | Blackhawk Modifications | 8227 | | |
 | 193. | BLR Aerospace | 8637 | | |
 | 194. | Boeing Business Jets | 3304 |  | |
| 195. | Bohlke International Airways | 6244 | | |
 | 196. | Boise Airport | 3755 | | |
 | 197. | Bombardier Aerospace | 3561 |  | |
 | 198. | Borescopes-R-Us | 5126 | | top |
 | 199. | Bose Corporation | 6068 | | |
 | 200. | Bosserman Aviation Equipment Inc. | 6450 | | |
 | 201. | Bradley Pacific Aviation | 4915 | | |
 | 202. | Brunswick Golden Isles Airport & Commerce Park | 2132 | | |
 | 203. | Burns & McDonnell | 2232 | | |
 | 204. | Business & Commercial Aviation | 4318 | | |
| 205. | Business Air Magazine | 8744 | | |
 | 206. | Business Airport International (UKIP) | 6751 | | |
 | 207. | Business Jet Center - Dallas | 2927 | | |
 | 208. | Business Jet Interiors International | 6751 | | |
 | 209. | Business Jet Traveler | 2332 | | |
 | 210. | Butler Heavy Structures | 7823 | | |
 | 211. | Butterfield Industries, Inc. | 3738 | | |
 | 212. | C & D ASSOCIATES, Inc. | 5863 | | |
 | 213. | C.A.R.E /AERObridge | 5753 | | |
 | 214. | Cabin Innovations | 3721 | | |
 | 215. | CAE | 6903 | | |
 | 216. | CAMP Systems International | 6959 | | |
 | 217. | Canadian Business Aviation Association | 8524 | | |
 | 218. | Canam | 7714 | | top |
| 219. | CanRep Inc. | 6021 | | |
| 220. | Capital Aviation, Inc. | 4234 | | |
 | 221. | Capital Avionics | 6066 | | |
 | 222. | Carl F. Booth Veneers | 4160 | | |
 | 223. | Carlisle Interconnect Technologies/ECS | 1219 | | |
 | 224. | Cascade Designs | 8531 | | |
 | 225. | Castle & Cooke Aviation | 6244 | | |
 | 226. | CD Aviation Services | 4719 | | |
 | 227. | Celeste Industries Corporation | 4904 | | |
 | 228. | CenTex Aerospace, Inc. | 1200 | | |
 | 229. | Century CRM, LLC | 1812 | | |
 | 230. | Certon | 5902 | | |
 | 231. | Cessna Aircraft Company | |  | |
 | 232. | C'est Bon Creations | 2941 | | |
 | 233. | Challenger Spares & Support | 3742 | | |
| 234. | Charlie Bravo Aviation | |  | |
 | 235. | Charter Matrix Web Group | 6921 | | |
 | 236. | Charterly | 6113 | | |
 | 237. | Chartis Aerospace | 1113 | | |
 | 238. | Chevron Aviation - Hiller Group | 6244 | | top |
| 239. | Chicago Executive Airport | 5837 | | |
 | 240. | Chicago Jet Group | 2310 | | |
| 241. | China Eastern Airlines Executive Air | 6014 | | |
 | 242. | CIRCOR Aerospace, Inc. | 3949 | | |
 | 243. | Cirrus Flight Operations | 2927 | | |
 | 244. | Citi Private Bank | 4949 | | |
 | 245. | Civil Aviation Authority of the Cayman Islands | 2428 | | |
 | 246. | Civil Aviation Authority of Singapore | 8427 | | |
 | 247. | Clariant Corporation | 6321 | | |
 | 248. | Clay Lacy Aviation | 2027 | | |
 | 249. | Cobham | 3826 | | |
 | 250. | Cobra Systems, Inc. | 1826 | | |
 | 251. | Colorado Airport Operators Assoc. | 8203 | | |
 | 252. | Colorado JetCenter, Inc. | 7346 | | |
 | 253. | Colt International | 6237 | | |
 | 254. | Comdata | 6417 | | |
 | 255. | Comlux- The Aviation Group | 3851 | | |
 | 256. | Comp Air Aviation | |  | |
 | 257. | Component Control | 3115 | | |
 | 258. | Computer Training Systems | 3415 | | top |
 | 259. | Computing Technologies for Aviation | 6920 | | |
 | 260. | Concorde Battery Corporation | 6528 | | |
 | 261. | Conklin & de Decker Aviation Information | 1519 | | |
 | 262. | Consolidated Aircraft Supply | 6950 | | |
 | 263. | Constant Aviation, LLC | 8353 | | |
 | 264. | Continental Cable LLC | 4247 | | |
 | 265. | Cooper-Atlanta | |  | |
| 266. | Corporate Aircraft | 4908 | | |
 | 267. | Corporate Aircraft Association, Inc. | 5953 | | |
 | 268. | Corporate Angel Network | 7331 | | |
 | 269. | Corporation of the City of North Bay | 2908 | | |
 | 270. | CORRIDOR Aviation Service Software | 6956 | | |
 | 271. | Cosgrove Aircraft Services, Inc. | 6729 | | |
 | 272. | Crane Aerospace & Electronics | 2916 | | |
| 273. | Creaform | 6021 | | |
 | 274. | Crew Outfitters | 7039 | | |
 | 275. | Crown Custom Rugs | 4715 | | |
 | 276. | CRS Jet Spares | 6213 | | |
 | 277. | CS Canada | 2820 | | |
 | 278. | CSC DUATS | 7647 | | top |
 | 279. | CSE Citation Centre | 3257 | | |
 | 280. | CSSI Inc | 7138 | | |
 | 281. | Custom Aircraft Cabinets, Inc. | 4733 | | |
 | 282. | Custom Control Concepts | 5049 | | |
 | 283. | Cutter Aviation | 2927 | | |
 | 284. | D.L.S. Electronic Systems, Inc. | 4751 | | |
 | 285. | DAC International | 2726 | | |
 | 286. | Daher-Socata | 5928 |  | |
| 287. | Dallas Aeronautical Services | 1453 | | |
 | 288. | Dallas Aircraft Sales LLC | |  | |
 | 289. | Dallas Airmotive | 3257 | | |
 | 290. | Daniels Manufacturing Corporation | 7529 | | |
 | 291. | Darden Executive Education, University of Virginia | 7622 | | |
 | 292. | Dassault Falcon Jet Corporation | 1905 |  | |
| 293. | Datatoys Digital Video Systems | 6011 | | |
 | 294. | David Clark Company | 2435 | | |
 | 295. | Dayton-Granger, Inc. | 4604 | | |
 | 296. | DCM Aeronautique | 6021 | | |
 | 297. | DeCrane Aerospace Inc. | 4160 | | |
 | 298. | Del Monte Aviation - Monterey | 6244 | | top |
 | 299. | Delaware River and Bay Authority | 8451 | | |
| 300. | Denver AirCenter | 4913 | | |
 | 301. | Denver JetCenter | 7903 | | |
 | 302. | DFW Instrument Corporation | 4602 | | |
 | 303. | DIAB Sales, Inc. | 3940 | | |
 | 304. | Diamond Aircraft Industries, Inc. | |  | |
| 305. | Digitran, a Unit of Electroswitch Corp | 4250 | | |
| 306. | Dirt Buster | 1536 | | |
 | 307. | Dixie Aerospace - Wencor | 2131 | | |
 | 308. | Dominican Republic for Pilots | 5820 | | |
 | 309. | Donaldson Company, Inc. | 8315 | | |
 | 310. | Dornier Seaplane Company | |  | |
 | 311. | Douglass Interior Products | 3317 | | |
 | 312. | DPI Labs, Inc. | 2337 | | |
 | 313. | The Drake Group Inc | 6752 | | |
 | 314. | DTAA, INC. | 3505 | | |
| 315. | DTC DUAT Service | 4605 | | |
 | 316. | Dubai Airshow 2011 | 4933 | | |
 | 317. | Duncan Aviation | 6763 | | |
 | 318. | DuPage Flight Center | 2927 | | top |
 | 319. | Duratek Precast Technologies, Inc. | 4903 | | |
| 320. | DYNAMO | 5243 | | |
 | 321. | EAA - Experimental Aircraft Association | 3246 | | |
 | 322. | EADS SECA | 1618 | | |
 | 323. | Eagle Creek Aviation Services, Inc. | 2519 | | |
 | 324. | Eagle Tugs | 8049 | | |
| 325. | EaglePicher Technologies, LLC | 4458 | | |
 | 326. | EAM Worldwide | 5957 | | |
 | 327. | E-A-R Thermal/Acoustic Systems | 4227 | | |
 | 328. | Eastern Aviation Insurance | 5805 | | |
 | 329. | Eaton Aerospace Group | 4833 | | |
| 330. | EBACE | 7524 | | |
 | 331. | ECE - Zodiac Aerospace | 3452 | | |
 | 332. | Eclipse Aerospace | 6667 | | |
 | 333. | Edelman Leather | 1919 | | |
 | 334. | EDMO Distributors Inc. | 4141 | | |
| 335. | EDN Aviation | 7027 | | |
 | 336. | Elbit Systems of America Commercial Aviation - Kollsman | 6053 | | |
 | 337. | Electromech Technologies | 1637 | | |
 | 338. | Electroswitch | 4252 | | top |
 | 339. | Elite Traveler Magazine | 6416 | | |
 | 340. | Elliott Aviation | 7127 |  | |
 | 341. | Embraer - Executive Jets | 5119 |  | |
 | 342. | Embry-Riddle Aeronautical University | 1733 | | |
| 343. | Emergening Lifesavings Technologies | 8509 | | |
 | 344. | EMS Aviation | 6829 | | |
 | 345. | EMTEQ | 4955 | | |
| 346. | Energy Seal Coatings/PPG Industries | 8555 | | |
| 347. | Enflite | 7927 | | |
 | 348. | ENSCO | 8631 | | |
 | 349. | Enterprise Holdings, Inc. | 7917 | | |
 | 350. | Enviro Systems, Inc. | 4740 | | |
 | 351. | Esterline | 4963 | | |
 | 352. | Esterline CMC Electronics | 4963 | | |
 | 353. | Esterline Power Systems | 4963 | | |
 | 354. | Everest Fuel Management | 6048 | | |
| 355. | Evergreen Trade | 4969 | | |
| 356. | ExcelAire LLC | 6403 | | |
 | 357. | Executive Beechcraft | 3257 | | |
 | 358. | Executive Controller | 7836 | | top |
| 359. | Executive Flight Support/Avitat | 6736 | | |
 | 360. | Executive Jet Management | 1705 | | |
 | 361. | Expansion Solutions Magazine | 5818 | | |
 | 362. | ExxonMobil Aviation & Avitat | 6736 | | |
 | 363. | F&E Aerospace | 4933 | | |
 | 364. | FAA Navigation Services | 5033 | | |
 | 365. | FAA Runway Safety Program | 7424 | | |
 | 366. | FAA Systems Ops | 7325 | | |
 | 367. | FAA, Airman Education Program | 3645 | | |
| 368. | FAA/Surveillance & Broadcast Services | 1636 | | |
| 369. | Factory Direct Models | 4633 | | |
 | 370. | FACTS Training International | 4216 | | |
 | 371. | Falcon Crest Aviation Supply, Inc. | 6429 | | |
 | 372. | Falcon Insurance | 4246 | | |
 | 373. | Fargo Jet Center, Inc. | 7346 | | |
 | 374. | FCX Systems, Inc. | 5623 | | |
 | 375. | Fidelity Flight Simulation | 3238 | | |
 | 376. | Finoff Aviation, LLC | 7852 | | |
 | 377. | Firan Technology Group | 8511 | | |
| 378. | First Aviation KTEB | 7903 | | top |
 | 379. | First Aviation Services, Inc. | 4706 | | |
 | 380. | Fischer+Entwicklungen GmbH & CO KG | 4240 | | |
 | 381. | FL Aviation Corp. | 4129 | | |
 | 382. | Flame Enterprises Inc | 2327 | | |
 | 383. | Flight Data Systems | 6825 | | |
 | 384. | Flight Display Systems | 1335 | | |
 | 385. | Flight Explorer | 4245 | | |
 | 386. | Flight Research, Inc. | 7136 | | |
 | 387. | Flight Safety Foundation | 8218 | | |
 | 388. | Flight Trak, Inc. | 7130 | | |
 | 389. | FlightAware | 6523 | | |
 | 390. | FlightRisk.com | 5041 | | |
 | 391. | FlightSafety International | 1227, 1327 | | |
 | 392. | Florida Institute of Technology | 8503 | | |
 | 393. | Florida Jet Center, Inc. | 7115 | | |
 | 394. | Florida's Great Northwest | 4607 | | |
 | 395. | Fluxtronic | 2129 | | |
 | 396. | Fly Brazoria County Texas | 5826 | | |
 | 397. | FLYHT (AeroMechanical Services Ltd.) | 1713 | | |
 | 398. | Flying Colours Corp. | 3553 | | top |
 | 399. | FlyRight Inc. | 7849 | | |
 | 400. | Fort Collins/Loveland JetCenter | 7903 | | |
 | 401. | Fortis Riders | 3543 | | |
 | 402. | Frakes Aviation | 3637, 3736 | | |
 | 403. | Frasca International, Inc. | 1839 | | |
 | 404. | Freestream Aircraft Limited | 1736 |  | |
 | 405. | Friendly Skies Ltd. | 3719 | | |
| 406. | Fuel Managers | 5915 | | |
| 407. | FuelerLinxÿ | 5748 | | |
 | 408. | FuelMaster/Syn-Tech Systems | 3220 | | |
 | 409. | Gables Engineering | 3746 | | |
 | 410. | Galaxy Aviation/Boca Aviation | 6244 | | |
 | 411. | Gama Group | 927 | | |
 | 412. | Garmin USA | 6456 |  | |
 | 413. | Garrett Leather Corporation | 3227 | | |
 | 414. | Garsite/Progress, LLC | 7547 | | |
 | 415. | GE Aviation | 1747 | | |
 | 416. | GE Capital Corporate Aircraft Finance | 1747 | | |
 | 417. | GE Honda Aero Engines | 1547 | | |
 | 418. | General Electrodynamics | 5071 | | top |
 | 419. | Gentz Industries LLC | 1715 | | |
 | 420. | Genuine Aircraft Hardware Co. | 6062 | | |
| 421. | Giliberti Inc. | 6756 | | |
 | 422. | GKN Aerospace | 4527 | | |
 | 423. | Global Aerospace, Inc. | 6953 | | |
| 424. | Global Aircraft Interiors | 1740 | | |
 | 425. | Global Aviation / Aviation Excellence | 5110 | | |
 | 426. | Global Aviation, Inc. | 6403 | | |
| 427. | Global Filtration | 8505 | | |
 | 428. | Global Finishing Solutions | 2231 | | |
 | 429. | Global Jet Services, Inc. | 1235 | | |
 | 430. | GlobalAir.Com | 3608 | | |
| 431. | GlobalGround Transport | 5165 | | |
 | 432. | GlobalNavSource | 8714 | | |
 | 433. | Goodrich | 2915 | | |
 | 434. | Goodyear Aviation Tires | 6670 | | |
 | 435. | Gore Design Completions Ltd. | 3703 | | |
 | 436. | Gorilla Expense | 4641 | | |
| 437. | Great Circle Flight Services | 4912 | | |
 | 438. | Greater Wichita Economic Development | 1107 | | top |
 | 439. | Greenpoint Technologies | 2742 | | |
 | 440. | Greenwich AeroGroup | 2726 | | |
 | 441. | GTI Precision Components | 5144 | | |
 | 442. | Guardian Mobility | 5917 | | |
 | 443. | Gulf Coast Avionics Corp. | 6240 | | |
 | 444. | Gulfstream Aerospace Corporation | 2043 |  | |
 | 445. | Haggan Aviation | 4353 | | |
 | 446. | Hammonds Technical Services | 5164 | | |
 | 447. | HARCO | 8443 | | |
 | 448. | Harrods Aviation | 7137 | | |
 | 449. | Hartzell Aerospace | 7021 | | |
 | 450. | Hartzell Propeller, Inc. | 7021 | | |
 | 451. | Hawker Beechcraft Corporation | |  | |
 | 452. | Hawker Beechcraft Global Customer Support | 947 | | |
 | 453. | Heads Up Technologies | 4017 | | |
 | 454. | Heaven's Landing, LLC | 7914 | | |
 | 455. | Helicopter Association International | 6323 | | |
 | 456. | Herber Aircraft Service, Inc. | 7049 | | |
 | 457. | Heritage Aviation Inc. | 2433 |  | |
 | 458. | Hernando County Airport | 4603 | | top |
 | 459. | Hertz Group, The | 5743 | | |
 | 460. | HighTech Finishing | 3217 | | |
 | 461. | Hill Aircraft - Atlanta | 6244 | | |
 | 462. | Hiller Group | 6244 | | |
 | 463. | Hiller Inc. | 5012 | | |
 | 464. | Hobart Ground Power | 4253 | | |
| 465. | Honda Aircraft Company, Inc. | 4555 |  | |
 | 466. | Honeywell | 6600 | | |
 | 467. | Hope Aviation Insurance, Inc. | 2127 | | |
 | 468. | Horizon Business Concepts | 6137 | | |
 | 469. | Hotel Connections | 5614 | | |
 | 470. | HRD Aero Systems, Inc. | 3139 | | |
 | 471. | Hubbard Aviation Technologies | |  | |
 | 472. | Hutchinson Aerospace/Barry Controls Aerospace | 4545 | | |
 | 473. | Iacobucci HF Electronics SpA | 1605 | | |
 | 474. | ICCS Mexico & Latin America | 1640 | | |
 | 475. | ICG (International Communications Group) | 4649 | | |
 | 476. | IDD Aerospace - Zodiac Aerospace | 3452 | | |
 | 477. | IMS FlightDeck | 5904 | | |
| 478. | InflightEx Technology Ltd | 5006 | | top |
 | 479. | IN-LHC Zodiac Aerospace | 3452 | | |
 | 480. | Inmarsat | 2528 | | |
 | 481. | Innotech - Execaire Aviation Group | 7725 | | |
 | 482. | Innovative Advantage | 5238 | | |
 | 483. | Innovative Power Solutions, LLC | 6009 | | |
 | 484. | Innovative Solutions & Support | 4443 | | |
 | 485. | InspecTech Aero Service, Inc. | 4907 | | |
| 486. | Instrument Tech Corp | 7751 | | |
 | 487. | Intercontinental Jet Service Corp. | 6043 | | |
 | 488. | Internal-Net | 2328 | | |
 | 489. | International Business Aviation Council (IBAC) | 7426 | | |
 | 490. | International Governor Services, LLC | 3257 | | |
 | 491. | International Trip Planning Services/MGAS | 3647 | | |
 | 492. | International Turbine Service | 3257 | | |
 | 493. | International Water-Guard Industries, Inc. | 5027 | | |
| 494. | Internet Cafe Sponsored by XOJET, Inc. | B-C | | |
 | 495. | Intertechnique - Zodiac Aerospace | 3452 | | |
 | 496. | Inventory Locator Service | 7728 | | |
 | 497. | Ipeco | 1415 | | |
 | 498. | ITT Aerospace Controls | 1727 | | top |
 | 499. | ITT Antenna Products and Technologies | 1727 | | |
| 500. | J&D Oilfield International | 8614 | | |
| 501. | J.A. Jet Center | 2927 | | |
 | 502. | Jack Prewitt & Associates, Inc. | |  | |
| 503. | Jaguar Cars | 2842 | | |
 | 504. | JAS Co., Ltd. | 5065 | | |
 | 505. | JDA Aviation Technology Solutions | 6015 | | |
 | 506. | Jeff Bonner R & D, Inc. | 4346 | | |
 | 507. | Jeppesen | 3004 | | |
| 508. | Jet Air Group | 6043 | | |
 | 509. | Jet Aviation | 2404 | | |
 | 510. | Jet Parts Inc. | 1819 | | |
 | 511. | Jet Professionals | 2304 | | |
| 512. | Jet Repair Anywhere | 4348 | | |
 | 513. | Jet Stream Aviation Products | 8529 | | |
 | 514. | Jet Support Services, Inc. | 7337 | | |
 | 515. | Jet Works Air Center | 4727 | | |
 | 516. | JetBed, Inc | 1135 | | |
 | 517. | Jet-Care | 6721 | | |
 | 518. | JetCorp Technical Services | 3553 | | top |
 | 519. | Jetcraft Corporation | 3605 | | |
| 520. | Jeteffect, Inc. | |  | |
 | 521. | JetEx Flight Support | 3809 | | |
 | 522. | JetGala Magazine | 8516 | | |
 | 523. | JetGo International | 8049 | | |
 | 524. | JETNET LLC | 8401 | | |
 | 525. | Jetscape FBO at FLL | 7624 | | |
| 526. | JetSet Global Fuel | 6856 | | |
 | 527. | JetSet Media | 3850 | | |
 | 528. | Johnson Service Group | 4249 | | |
 | 529. | Jormac Aerospace | 3721 | | |
 | 530. | KaiserAir, inc. | 6244 | | |
 | 531. | Kallman Worldwide | 3240 | | |
 | 532. | Kalogridis International | 1927 | | |
 | 533. | KANNAD | 7712 | | |
| 534. | Keleen Leathers | 8604 | | |
 | 535. | Kell-Strom Tool | 3606 | | |
 | 536. | Kelowna Flightcraft Ltd. | 2908 | | |
 | 537. | Kenyon International Emergency Services | 6058 | | |
 | 538. | Kestrel Aircraft | |  | top |
 | 539. | Key Air | 7651 | | |
| 540. | KGS Electronics | 7126 | | |
 | 541. | Kilfrost Incorporated | 6327 | | |
 | 542. | King Aerospace Commercial Corporation | 4939 | | |
| 543. | Kirk Communications | 5002 | | |
